VT PLUS HF
Ventilator Compensation Mode Settings | |||
---|---|---|---|
Manufacturer | Model | Correction Mode | Comment |
Viasys/Bird | Avion | BTPS | |
Viasys/Bird | Gold | BTPS | |
Viasys/Bird | T-Bird Legacy | BTPS | |
BMD | IC2A | ATP | |
BMD | MVP10 | ATP | |
BMD | Crossvent 4 | ATP | |
Breas | PV-403, 501 | ATP | Not available from manufacturer, assumed |
Breas | IMP-2 | ATP | Not available from manufacturer, assumed |
Draeger | Evita 2 and 4 | BTPS (or NTPD) | Uses BTPS in normal mode but both in Service mode, NTPD for high pressure barometer (use STPD21 in this case) |
Draeger | Babylog 8000 | BTPS (or NTPD) | Uses BTPS in normal mode but both in Service mode, NTPD for high pressure barometer (use STPD21 in this case) |
Hamilton | Galileo 2 | ATP | |
Hamilton | Veolar 3 | ATP | |
Infrasonics | Adult Star | STPD 21° | |
Newport | E100i & E100m | ATP | |
Newport | Breeze E150 | ATP | Use BTPS when connecting after the water trap and heat up |
Puritan Bennett | 7200 | BTPS | |
Puritan Bennett | 760 | BTPS | |
Puritan Bennett | 840 | BTPS | |
Puritan Bennett | MA-I | BTPS | |
Pulmonetics | LTV Series | BTPS | |
Maquet (formerly Siemens) | Servo i | STPD 0° | |
Maquet (formerly Siemens) | 300C | STPD 21° | |
Maquet (formerly Siemens) | 900C | ATP |
Setting of BTPS (on the VT PLUS HF) will give higher readings on flow (and tidal volumes) than ATP, STP21 and STP0 (in order).
Definitions:
STPD: Standard Temperature and Pressure, Dry (0ºC or 21ºC)
BTPS: Body Temperature and Pressure, Saturated (think of warm, moist exhaled air)
ATP: Ambient Temperature and Pressure
NTPD: Normal Temperature and Pressure, Dry (see STPD at 21ºC)